Buffalo Bison • Class of 2027
Buffalo Bison • Buffalo, WV
Catcher / Pitcher| Season | Year | GP | AVG | OBP | SLG | OPS | PA | AB | H | R | RBI | 2B | 3B | HR | BB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Sophomore | 24 | 0.324 | 0.390 | 0.365 | 0.755 | 82 | 74 | 24 | 12 | 11 | 1 | 1 | 0 | 5 | 16 | 3 |
| 2024-25 | Sophomore | 24 | 0.324 | 0.390 | 0.365 | 0.755 | 82 | 74 | 24 | 12 | 11 | 1 | 1 | 0 | 5 | 16 | 3 |
| 2023-24 | Freshman | 18 | 0.231 | 0.354 | 0.231 | 0.585 | 48 | 39 | 9 | 2 | 7 | 0 | 0 | 0 | 7 | 6 | 1 |
| 2023-24 | Freshman | 18 | 0.231 | 0.354 | 0.231 | 0.585 | 48 | 39 | 9 | 2 | 7 | 0 | 0 | 0 | 7 | 6 | 1 |
| Career | — | 84 | 0.292 | 0.377 | — | — | 260 | 226 | 66 | 28 | 36 | 2 | 2 | 0 | 24 | 44 | 8 |
| Season | Year | GP | GS | W | L | SV | ERA | IP | H | R | ER | BB | K | WHIP | CG | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Sophomore | 8 | 5 | 3 | 2 | 0 | 3.50 | 28.0 | 24 | 18 | 14 | 10 | 22 | 1.21 | 0 | 0 |
Ranked #131 in West Virginia for pitching wins with 3 Ws as a sophomore
Ranked #131 in West Virginia for pitching wins with 3 Ws as a sophomore
Ranked #26 in WV Class AA for pitching wins
Ranked #26 in WV Class AA and #14 in Freelance conference for pitching wins
Went 3-for-4 with 4 RBI vs Ravenswood — a new career high — powering a 12-2 Buffalo win
Went 3-for-4 with 4 RBI vs Ravenswood — new career high — powering a 12-2 Buffalo blowout
Earned starting role on the Varsity roster as a true freshman in the 2023-24 season
Earned a starting roster spot on Varsity as a 14-year-old freshman in 2023-24
Contributes as both Catcher and Pitcher — a rare dual-threat presence for the Buffalo Bison
One of the few players in WV Class AA contributing as both a front-line catcher and pitcher
Batted .324 with 24 hits, 11 RBI and a .755 OPS in his sophomore season — all well above national averages
Posted a .324 batting average with 24 hits and 11 RBI in 24 games — all well above national averages
Highlight reels, game photos, and action shots coming soon.
Check back as the 2025-26 season gets rolling.